The full form of MBBS is Bachelor of Medicine and Bachelor of Surgery. Those
students who are willing to be doctors in the
future choose to pursue this course. To get admission in this course NEET qualification
is mandatory. The duration of MBBS
course in India is 5.5 years in India including one year of Internship however the
duration may vary from 5-6 years worldwide.
Becoming a doctor is a dream for many students and that is why MBBS course is very
popular among students in India who decide
to pursue a career in the field of medicine. An MBBS degree from India is recognized
worldwide and of great value. Medical
universities in India are recognized by WHO, NMC, and UNESCO and ranked among the top
medical universities.
MBBS in India has a domination of 5.5 years. It includes 4.5 years of classroom study
and the last year is for an internship.
The NEET entrance examination is mandatory for a candidate pursuing medical studies
under MBBS & BDS programs. National Eligibility
Cum Entrance Exam conducted by NTA (The National Testing Agency).Presently, there are
751 medical colleges in India.141 is private ,
89 are government and rest 8 are semi government medical colleges
In total. these
colleges offer admission to 1,06,333 medical seats in India for the year 2023.
The full form of MBBS is Bachelor of Medicine and Bachelor of Surgery. Those students who are willing to be doctors in the future choose to pursue this course. To get admission in this course NEET qualification is mandatory. The duration of MBBS course in India is 5.5 years in India including one year of Internship however the duration may vary from 5-6 years worldwide. Becoming a doctor is a dream for many students and that is why MBBS course is very popular among students in India who decide to pursue a career in the field of medicine. An MBBS degree from India is recognized worldwide and of great value. Medical universities in India are recognized by WHO, NMC, and UNESCO and ranked among the top medical universities. MBBS in India has a domination of 5.5 years. It includes 4.5 years of classroom study and the last year is for an internship. The NEET entrance examination is mandatory for a candidate pursuing medical studies under MBBS & BDS programs. National Eligibility Cum Entrance Exam conducted by NTA (The National Testing Agency).Presently, there are 751 medical colleges in India.141 is private , 89 are government and rest 8 are semi government medical colleges In total. these colleges offer admission to 1,06,333 medical seats in India for the year 2023.
The eligibility criteria for pursuing an MBBS in India are as follows:
Students must have qualified NEET. To get
admission to government colleges in India students must clear NEET with good marks
Class 12th marks in science stream is 50% for
general, 40% for Reserved category & 45% for PWD & EWS
Neet Qualified
.
Students must be at least 17 years of age at
the time of admission.
Becoming a doctor is a dream for many students and that is why MBBS course is very popular among students who decide to pursue a career in the field of medicine. An MBBS degree from India is recognized worldwide and of great value. Medical universities in India are recognized by WHO, NMC, and UNESCO and ranked among the top medical universities. MBBS in India is a 5.5-year program that includes one year of mandatory Internship. To get admitted to the MBBS course in India students need to qualify for NEET. The medical field is evolving every day & offering a wide range of career opportunities.
Worldwide valid degree
Excellent quality Education
Top-notch Infrastructure
Best clinical exposure
Top ranked colleges
SR.NO | COLLEGE NAME | TOTAL FEES SQ(State Quota) | TOTAL FEES MQ(Management Quota) | FIRST PAYMENT | HOSTEL |
1 | GOURI DEVI INSTITUTE OF MEDICAL SCIENCE & HOSPITAL, DURGAPUR | ₹24,66,000 | ₹ 98,46,000 | ₹ 22,38,000 | (AC room: 200000 / annum Non-AC room: 160000/ annum) |
2 | ICARE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, HALDIA | ₹22,50,000 | ₹85,50,000 | ₹ 19,90,000 | (Hostel: 50000/ annum) without food |
3 | JAGANATH GUPTA INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL, BUDGE-BUDGE | ₹24,66,000 | ₹98,46,000 | ₹ 19,90,000 | (Triple Non-AC Room: 1,44,000/ annum) |
4 | IQ CITY MEDICAL COLLEGE AND HOSPITAL, DURGAPUR | ₹24,66,000 | ₹98,46,000 | ₹ 22,38,000 | |
5 | KPC MEDICAL COLLEGE AND HOSPITAL, JADAVPUR | ₹18,00,000 | ₹72,00,000 | ₹27,65,000 | (Hostel: 54,000/ annum) |
6 | SANTINIKETAN MEDICAL COLLEGE AND HOSPITAL, BOLPUR | ₹25,00,000 | ₹20,05,000 | ₹ 86,55,000 | (AC room: 193000 / annum Non-AC room: 158000/ annum) |
7 | SHRI RAMKRISHNA INSTITUTE OF MEDICAL SCIENCES & SANAKA HOSPITALS, DURGAPUR | ₹25,51,000 | ₹99,31,000 | ₹ 22,73,000 | (AC room: 2,20,000 / annum Non-AC room: 1,20,000/ annum) |
8 | JIS SCHOOL OF MEDICAL SCIENCE AND RESEARCH, HOWRAH | ₹26,56,000 | ₹ 99,55,000 | ₹22,60,000 | |
9 | JMN MEDICAL COLLEGE, NADIA | ₹22,50,000 | ₹85,50,000 |
SR.NO | COLLEGE NAME | TOTAL FEES MQ(Management Quota) | HOSTEL/ MESS FEE Rs. YEARLY | STATE |
1 | Katihar Medical College(Muslim Religious Minority) | ₹ 2,50,000 | ₹9,35,000 | Bihar |
2 | Mata Gujri Memorial Medical College (Sikh Religious Minority) | ₹8,38,000 | ₹3,00,000 | Bihar |
3 | Narayan Medical College & Hospital | ₹10,38,000 | ₹3,00,000 | Bihar |
4 | Lord Buddha Koshi Medical College and Hospital | ₹12,00,000 | ₹ 3,24,000 | Bihar |
5 | Madhubani Medical College | ₹13,50,000 | ₹3,00,000 | Bihar |
7 | Radha Devi Jageshwari Memorial Medical College | ₹14,00,000 | ₹2,50,000 | Bihar |
8 | Netaji Subhas Medical College & Hospital | ₹15,50,000 | ₹ 2,00,000 | Bihar |
9 | Army College of Medical Sciences | ₹4,32,125 | Delhi | |
9 | Jamia Hamdard Institute of Medical Sciences & Research | ₹14,00,000 | ₹1,20,000 | Delhi |
9 | SBKS Medical Instt. & Research Centre | ₹15,95,000 | Gujarat | |
9 | CU Shah Medical College | ₹15,00,000 | Gujarat | |
9 | Dr.Kiran C.Patel Medical College and Research Institute | ₹15,00,000 | Gujarat | |
9 | Shantabaa Medical College | ₹15,00,000 | Gujarat | |
9 | Nootan Medical College and Research Centre | ₹15,00,000 | Gujarat | |
9 | Dr. N.D. Desai Faculty of Medical Science and Research | ₹15,00,000 | Gujarat | |
9 | Zydus Medical College & Hospital | ₹16,00,000 | Gujarat | |
9 | Banas Medical College and Research Institute | ₹16,00,000 | Gujarat | |
9 | Dr. M.K. Shah Medical College & Research Centre | ₹16,00,000 | Gujarat | |
9 | Parul Institute of Medical Sciences & Research | ₹15,75,000 | Gujarat | |
9 | GCS Medical College | ₹15,40,000 | Gujarat | |
9 | Gujarat Adani Institute of Medical Sciences | ₹17,90,000 | Gujarat | |
9 | Pramukhswami Medical College | ₹16,10,000 | Gujarat | |
9 | Manipal Tata Medical College,Baridih Jameshedpur | ₹16,09,000 | ₹1,80,500 | ₹Jharkhand |
9 | St. Johns Medical College, Bangalore | ₹6,28,670 | Karnataka | |
9 | S S Institute of Medical Sciences& Research Centre | ₹9,94,406 | ₹75,000 | Karnataka |
9 | Khaja Bandanawaz University - Faculty of Medical Sciences | ₹16,30,465 | Karnataka | |
9 | M S Ramaiah Medical College | ₹9,94,406 | ₹75,000 | Karnataka |
1 | Father Mullers Medical College | ₹9,94,406 | ₹75,000 | Karnataka |
2 | S. Nijalingappa Medical College & HSK Hospital & Research Centre | ₹9,94,406 | ₹75,000 | Karnataka |
3 | Adichunchanagiri Institute of Medical Sciences | ₹18,15,500 | Karnataka | |
4 | Jawaharlal Nehru Medical College | ₹18,28,800 | Karnataka | |
5 | Kasturba Medical College, Mangalore | ₹17,80,000 | ₹ 1,00,000 | Karnataka |
6 | Kasturba Medical College, Manipal | ₹17,80,000 | ₹1,25,000 | Karnataka |
7 | Kempegowda Institute of Medical Sciences | ₹9,94,406 | ₹ 84,000 | Karnataka |
8 | JSS Medical College, Mysore | ₹18,50,000 | ₹1,00,000 | Karnataka |
9 | Dr BR Ambedkar Medical College | ₹9,94,406 | ₹84,000 | Karnataka |
10 | Mahadevappa Rampure Medical College | ₹9,94,406 | ₹84,000 | Karnataka |
11 | K S Hegde Medical Academy | ₹16,80,000 | ₹1,00,000 | Karnataka |
12 | MVJ Medical College and Research Hospital | ₹9,94,406 | ₹84,000 | Karnataka |
13 | Al-Ameen Medical College, Bijapur | ₹9,94,406 | ₹75,000 | Karnataka |
14 | Travancore Medical College, Kollam | ₹6,94,830 | 7k- 10k monthly | Kerala |
15 | Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | ₹6,61,168 | 7k- 10k monthly | Kerala |
16 | Karuna Medical College | ₹6,70,768 | 7k- 10k monthly | Kerala |
17 | Amala Institute of Medical Sciences | ₹6,94,830 | 7k- 10k monthly | Kerala |
18 | Azeezia Instt of Medical Science | ₹6,94,830 | 7k- 10k monthly | Kerala |
19 | Amala Institute of Medical Sciences, Thrissur | ₹6,94,830 | 7k- 10k | Kerala |
20 | M E S Medical College | ₹6,94,830 | 7k- 10k monthly | Kerala |
21 | Sree Gokulam Medical College Trust & Research Foundation | ₹6,94,830 | 7k- 10k monthly | Kerala |
22 | KMCT Medical College | ₹6,87,410 | 7k- 10k monthly | Kerala |
23 | L.N. Medical College and Research Centre,Bhopal | ₹12,41,000 | ₹2,00,000 | Madhya Pradesh |
24 | Index Medical College Hospital & Research Centre | ₹12,05,000 | ₹2,00,000 | Madhya Pradesh |
25 | Sri Aurobindo Medical College and Post Graduate Institute | ₹9,28,000 | ₹2,00,000 | Madhya Pradesh |
26 | Ruxmaniben Deepchand Gardi Medical College | ₹8,33,000 | ₹2,00,000 | Madhya Pradesh |
27 | Mahaveer Institute of Medical Sciences & Research | ₹8,33,000 | ₹2,00,000 | Madhya Pradesh |
28 | Amaltas Institute of Medical Sciences | ₹9,65,000 | ₹2,00,000 | Madhya Pradesh |
29 | Padmashree Dr. D.Y.Patil Medical College | ₹25,75,000 | - | Maharashtra |
30 | Amaltas Institute of Medical Sciences | ₹9,65,000 | - | Maharashtra |
31 | Jawaharlal Nehru Medical College | ₹21,50,000 | Madhya Pradesh | |
32 | Dr. D Y Patil Medical College | ₹20,60,000 | - | Madhya Pradesh |
33 | Bharati Vidyapeeth Deemed University Medical College & Hospital | ₹19,07,325 | Madhya Pradesh | |
34 | Mahatma Gandhi Missions Medical College | ₹20,00,000 | - | Madhya Pradesh |
35 | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | ₹17,90,000 | ₹2,00,000 | Orissa |
36 | Kalinga Institute of Medical Sciences, Bhubaneswar | ₹16,00,000 | ₹2,00,000 | Orissa |
37 | Amaltas Institute of Medical Sciences | ₹9,65,000 | ₹2,00,000 | Orissa |
38 | Puducherry Institute of Medical Sciences & Research | ₹16,00,000 | - | Pondicherry |
39 | Sri Manakula Vinayagar Medical College & Hospital | ₹16,00,000 | - | Pondicherry |
40 | Sri Venkateswaraa Medical College, Hospital & Research Centre | ₹16,00,000 | - | Pondicherry |
41 | Gian Sagar Medical College & Hospital, Patiala | ₹9,45,000 | 1.5L | Punjab |
942 | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | ₹9,45,000 | 1.5L | Punjab |
43 | Dayanand Medical College & Hospital | ₹9,45,000 | 1.5L | Punjab |
44 | Adesh Institute of Medical Sciences & Research | ₹9,45,000 | 1.5L | Punjab |
45 | Chintpurni Medical College | ₹9,45,000 | 1.5L | Punjab |
46 | Punjab Institute of Medical Sciences, Jalandh | ₹9,45,000 | 1.5L | Punjab |
47 | Geetanjali Medical College & Hospital,Udaipur | ₹26,00,000 | ₹2,00,000 | Rajasthan |
48 | Mahatma Gandhi Medical College and Hospital, Jaipur | ₹26,75,000 | ₹2,58,000 | Rajasthan |
49 | National Institute of Medical Science & Research, Jaipur | ₹20,00,000 | ₹2,00,000 | Rajasthan |
50 | Ananta Institute of Medical Sciences & Research Centre, Rajsamand | ₹22,00,000 | ₹1,75,000 | Rajasthan |
51 | Jaipur National University Institute of Medical Sciences and Resarch Centre | ₹25,50,000 | ₹2,52,000 | Rajasthan |
www.prantikeducare.com. © All Rights Reserved by Prantik Educare Private Limited.